公稱通徑 DN | dn | D1 | D2 | I | L | K | Z | N-Φ |
15 | 20 | 95 | 65 | 19 | 24 | 14 | 15.5 | 4-Φ14 |
20 | 25 | 105 | 75 | 22 | 27 | 16 | 18 | 4-Φ14 |
25 | 32 | 115 | 85 | 25 | 32 | 17 | 19 | 4-Φ14 |
32 | 40 | 140 | 100 | 28 | 34 | 18 | 20 | 4-Φ18 |
40 | 50 | 150 | 110 | 32 | 38 | 19 | 21 | 4-Φ18 |
50 | 63 | 165 | 125 | 38 | 45 | 20 | 22 | 4-Φ18 |
65 | 75 | 185 | 145 | 44 | 52 | 22 | 24 | 4-Φ18 |
80 | 90 | 200 | 160 | 51.5 | 60 | 24 | 27 | 8-Φ18 |
100 | 110 | 220 | 180 | 61 | 71 | 26 | 29 | 8-Φ18 |
125 | 140 | 250 | 210 | 77 | 86 | 33 | 37.5 | 8-Φ18 |
150 | 160 | 285 | 240 | 86 | 97 | 34 | 39.5 | 8-Φ22 |
200 | 225 | 340 | 295 | 119 | 129 | 35 | 40 | 8-Φ22 |
200 | 225 | 340 | 295 | 119 | 129 | 35 | 40 | 12-Φ22 |
250 | 280 | 400 | 350 | 145.5 | 158 | 40 | 48 | 12-Φ22 |
300 | 315 | 445 | 400 | 169.5 | 184 | 50 | 52 | 12-Φ22 |
單位為毫米 |