公稱通徑 DN | Dn | L | I | M | Φ1 | Φ | R |
65?20 | 25 | 40 | 19 | 28 | 32 | 72 | 37.5 |
65?25 | 32 | 44 | 22 | 32 | 35 | 72 | 37.5 |
65?32 | 40 | 50 | 26 | 36 | 42 | 72 | 37.5 |
80?20 | 25 | 40 | 19 | 28 | 32 | 85 | 45 |
80?25 | 32 | 44 | 22 | 32 | 35 | 85 | 45 |
80?32 | 40 | 50 | 26 | 36 | 45 | 85 | 45 |
80?40 | 50 | 57 | 31 | 41 | 50 | 85 | 45 |
100?20 | 25 | 43 | 19 | 30 | 32 | 100 | 55 |
100?25 | 32 | 47 | 22 | 33.5 | 35 | 100 | 55 |
100?32 | 40 | 53 | 26 | 37.5 | 45 | 100 | 55 |
100?40 | 50 | 60 | 31 | 42 | 55 | 100 | 55 |
100?50 | 63 | 70 | 38 | 49 | 65 | 100 | 55 |
125?20 | 25 | 45 | 19 | 28.5 | 32 | 125 | 70 |
125?25 | 32 | 50 | 22 | 33 | 35 | 125 | 70 |
125?32 | 40 | 56 | 26 | 37.5 | 45 | 125 | 70 |
125?40 | 50 | 65 | 31 | 44.5 | 55 | 125 | 70 |
125?50 | 63 | 74 | 38 | 50 | 70 | 125 | 70 |
150?20 | 25 | 48 | 19 | 29.5 | 32 | 130 | 80 |
150?25 | 32 | 52 | 22 | 33.5 | 35 | 130 | 80 |
150?32 | 40 | 60 | 26 | 40 | 45 | 130 | 80 |
150?40 | 50 | 67 | 31 | 45.5 | 55 | 130 | 80 |
150?50 | 63 | 75 | 38 | 50 | 70 | 130 | 80 |
200?20 | 25 | 50 | 19 | 29 | 32 | 140 | 112.5 |
200?25 | 32 | 55 | 22 | 34 | 35 | 140 | 112.5 |
200?32 | 40 | 63 | 26 | 41 | 45 | 140 | 112.5 |
200?40 | 50 | 70 | 31 | 47 | 55 | 140 | 112.5 |
200?50 | 63 | 78 | 38 | 53 | 70 | 140 | 112.5 |
250?20 | 25 | 60 | 19 | 29 | 32 | 150 | 140 |
250?25 | 32 | 65 | 22 | 34 | 35 | 150 | 140 |
250?32 | 40 | 73 | 26 | 41.5 | 45 | 150 | 140 |
250?40 | 50 | 78 | 31 | 46 | 55 | 150 | 140 |
250?50 | 63 | 88 | 38 | 54 | 70 | 150 | 140 |
300?20 | 25 | 60 | 19 | 29.5 | 32 | 160 | 157.5 |
300?25 | 32 | 65 | 22 | 34 | 35 | 160 | 157.5 |
300?32 | 40 | 73 | 26 | 41.5 | 45 | 160 | 157.5 |
300?40 | 50 | 78 | 31 | 46 | 55 | 160 | 157.5 |
300?50 | 63 | 88 | 38 | 54 | 70 | 160 | 157.5 |
200?40 | 50 | 70 | 31 | 47 | 55 | 124 | 112.5 |
200?50 | 63 | 78 | 38 | 53 | 70 | 124 | 112.5 |
250?40 | 50 | 78 | 31 | 46 | 55 | 130 | 140 |
250?50 | 63 | 88 | 38 | 54 | 70 | 130 | 140 |
125?1-1/2" | 48 | 65 | 31 | 44.5 | 55 | 125 | 70 |
125?2" | 60 | 74 | 38 | 50 | 70 | 125 | 70 |
150?1-1/2" | 48 | 67 | 31 | 45.5 | 55 | 130 | 80 |
150?2" | 60 | 75 | 38 | 50 | 70 | 130 | 80 |
200?1-1/2" | 48 | 70 | 31 | 47 | 55 | 140 | 112.5 |
注:DN600 - 350各規(guī)格馬鞍接頭按實際用途設(shè)計尺寸制造。 |