單位為毫米
公稱通徑 DN | 公稱外徑 dn | 公稱壓力 | 預(yù)留長度 L1 | |||||||
0.6MPa | 1.0MPa | 1.6MPa | 2.0MPa | |||||||
壁厚e=S1+S2 | ||||||||||
S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | |||
15 | 20 | - | - | - | - | 2.0 | 3.0 | 2.2 | 3.0 | 35 |
20 | 25 | - | - | - | - | 2.0 | 3.0 | 2.4 | 3.0 | 40 |
25 | 32 | - | - | - | - | 2.2 | 3.0 | 2.7 | 3.5 | 45 |
32 | 40 | - | - | - | - | 2.3 | 3.0 | 3.0 | 3.5 | 50 |
40 | 50 | - | - | - | - | 2.5 | 3.0 | 3.7 | 3.5 | 55 |
50 | 63 | - | - | - | - | 3.2 | 3.0 | 4.7 | 4.0 | 60 |
65 | 75 | - | - | - | - | 3.8 | 3.0 | 5.6 | 4.0 | 65 |
80 | 90 | - | - | 4.3 | 3.0 | 4.3 | 3.5 | 6.7 | 4.0 | 70 |
100 | 110 | - | - | 5.3 | 3.0 | 5.3 | 3.5 | 8.1 | 4.0 | 80 |
125 | 140 | - | - | 6.7 | 3.0 | 6.7 | 3.5 | 10.3 | 4.5 | 95 |
150 | 160 | 4.0 | 3.5 | 7.7 | 3.5 | 7.7 | 4.0 | 11.8 | 5.0 | 105 |
200 | 225 | 5.5 | 3.5 | 8.6 | 4.0 | 10.8 | 4.5 | 16.6 | 5.5 | 140 |
250 | 280 | 7.0 | 3.5 | 10.5 | 4.0 | 13.4 | 4.5 | 20.6 | 6.0 | 165 |
300 | 315 | 7.7 | 4.0 | 12.0 | 5.0 | 15.0 | 6.0 | 23.2 | 6.5 | 185 |
350 | 355 | 8.7 | 4.0 | 13.0 | 5.0 | 17.0 | 6.0 | - | - | 205 |
400 | 400 | 9.8 | 4.0 | 14.0 | 5.5 | 19.0 | 6.5 | - | - | 225 |
450 | 450 | 11.0 | 5.0 | 14.5 | 5.5 | 21.5 | 7.0 | - | - | 250 |
500 | 500 | 12.3 | 5.5 | 15.0 | 6.0 | 23.9 | 7.0 | - | - | 280 |
600 | 630 | 15.4 | 6.0 | 17.0 | 6.5 | 25.0 | 8.0 | - | - | 340 |
700 | 710 | 17.5 | 6.5 | 17.5 | 7.0 | - | - | - | - | 380 |
800 | 800 | 19.5 | 7.0 | 19.5 | 8.0 | - | - | - | - | 420 |
900 | 900 | 22.0 | 7.5 | 22.0 | 9.0 | - | - | - | - | 470 |
1000 | 1000 | 24.5 | 8.0 | 24.5 | 10.0 | - | - | - | - | 520 |
注:L標(biāo)注長度4m或6m,按使用目的可定尺。FRP層厚可依據(jù)用途工況要求調(diào)整。 |