公稱(chēng)通徑 DN | dn1 | dn2 | D1 | D2 | I1 | I2 | L |
20?15 | 25 | 20 | 32 | 25.5 | 18.5 | 16 | 39.5 |
25?20 | 32 | 25 | 39.5 | 32 | 22 | 18.5 | 47 |
32?25 | 40 | 32 | 48 | 39.5 | 26 | 22 | 55.5 |
40?32 | 50 | 40 | 59 | 48 | 31 | 26 | 66.5 |
50?25 | 63 | 32 | 73.5 | 40.5 | 37.5 | 22 | 74.5 |
50?40 | 63 | 50 | 73.5 | 59 | 37.5 | 31 | 80 |
65?50 | 75 | 63 | 90 | 75 | 44 | 38 | 109 |
80?50 | 90 | 63 | 107 | 79.5 | 52 | 39 | 117 |
80?65 | 90 | 75 | 105.5 | 89.5 | 51 | 44 | 126 |
100?50 | 110 | 63 | 128.5 | 79.5 | 62 | 39 | 121 |
100?80 | 110 | 90 | 128 | 106 | 61.5 | 51 | 150 |
125?100 | 140 | 110 | 162.5 | 130.5 | 78.5 | 60 | 160 |
150?100 | 160 | 110 | 183.5 | 130 | 85.5 | 60.5 | 166 |
150?125 | 160 | 140 | 183.5 | 164 | 85 | 76 | 190 |
dn200?160 | 200 | 160 | 220 | 176 | 108 | 87 | 222 |
200?150 | 225 | 160 | 251 | 192 | 111 | 85.5 | 230 |
dn250?160 | 250 | 160 | 272 | 177 | 131.5 | 86 | 273 |
250?200 | 280 | 225 | 312 | 254 | 140 | 120 | 280 |
dn250?200 | 250 | 200 | 272 | 218 | 131.5 | 107 | 272 |
300?250 | 315 | 280 | 344 | 308 | 163 | 146 | 338 |
350?300 | 355 | 315 | 386 | 344 | 184 | 164 | 383 |
400?300 | 400 | 315 | 446 | 360 | 177 | 144.5 | 371 |
單位為毫米 |