公稱通徑 DN | D1 | D2 | N-Φ | L | Φ | H | T |
20 | 75 | 105 | 4-14 | 140 | 135 | 135 | 15 |
25 | 85 | 115 | 4-14 | 160 | 135 | 135 | 16 |
32 | 100 | 145 | 4-18 | 170 | 170 | 140 | 18 |
40 | 110 | 150 | 4-18 | 180 | 170 | 140 | 18 |
50 | 125 | 165 | 4-18 | 200 | 185 | 165 | 21 |
65 | 145 | 185 | 4-18 | 240 | 205 | 175 | 23 |
80 | 160 | 200 | 8-18 | 260 | 215 | 190 | 25 |
100 | 180 | 220 | 8-18 | 300 | 270 | 210 | 26 |
125 | 210 | 250 | 8-18 | 350 | 315 | 250 | 27 |
150 | 240 | 280 | 8-23 | 400 | 375 | 275 | 27 |
200 | 295 | 340 | 8-23 | 500 | 405 | 305 | 34 |
250 | 350 | 395 | 12-23 | 585 | 430 | 310 | 36 |
300 | 400 | 445 | 12-23 | 585 | 430 | 310 | 38 |
單位為毫米 |