公稱通徑 DN | dn | A | B | D | L | I | H |
15 | 20 | 57 | 47 | 39 | 96.5 | 17 | 75 |
20 | 25 | 69 | 59 | 49 | 110 | 20 | 102 |
25 | 32 | 87 | 65 | 63 | 126 | 23 | 120 |
32 | 40 | 95 | 81 | 75 | 150.5 | 26 | 130 |
40 | 50 | 115 | 95 | 85 | 180 | 31 | 160 |
50 | 63 | 130 | 109 | 110 | 220.5 | 37.5 | 160 |
65 | 75 | 200 | 185 | 115 | 286 | 43 | 245 |
80 | 90 | 226 | 235 | 150 | 350 | 50 | 280 |
100 | 110 | 290 | 260 | 211 | 385 | 60.5 | 340 |
150 | 160 | 400 | 360 | 290 | 550 | 66 | 465 |
單位為毫米 |
手機(jī):